Parcel 37-1N-25-0000-0019-0000
Owners
HUNTER CLARA B TRUSTEE
54186 HUNTER ROAD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54186 HUNTER RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 18.0600 |
Section | 37 |
Township | 1N |
Range | 25 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
IN OR 1642/355 LOTS 2 & 4IN DB 255 PG 478
EX OR 73/495 & EX 19-1 & 19-2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $91,287 |
(+) Improved Value | $251,377 |
(=) Market Value | $495,562 |
(-) Agricultural Classification | $6,387 |
(=) Assessed Value | $172,251 |
(=) County Taxable Value | $117,251 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1642/0355 | 2009-09-22 | U | Improved | $100 | Grantor: HUNTER AUBREY L & CLARA MAE Grantee: HUNTER AUBREY L SR & CLARA B TRUSTEES |
Buildings
Building # 1, Section # 1, 213882, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2361 | 1980 | $221,990 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | AGRICULTURAL HOMESITE | OR | .00 | .00 | 2.39 | $35,000.00/AC | 2.39 | 1.00 | $83,650 |
005901 | HARDWOOD SI 70-79 | OR | .00 | .00 | 6.16 | $225.00/AC | 6.16 | 1.00 | $1,386 |
005500 | TIMBER 2 N SI 80-89 | OR | .00 | .00 | 9.01 | $525.00/AC | 9.01 | 1.00 | $4,730 |
009530 | POND | OR | .00 | .00 | 0.50 | $2,500.00/AC | 0.50 | 1.00 | $1,250 |
009910 | MARKET VALUE AGRICULTURAL | OR | .00 | .00 | 15.17 | $15,500.00/AC | 15.17 | 0.75 | $176,351 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.